Wireless Surround Sound System with 7.1ch
Specification
Hardware Configuration | |
CPU | Quad core 64Bit ARM Cortex-A53 up to 2.0GHz |
GPU | High performance multi-core GPU Mali T720 |
Memory | 2GB 1866MHz DDR3 |
Flash | 16GB eMMC Storage |
Storage Interface | USB2.0 x 2 + USB3.0 x 1 + SATA x 2 + HDD Tray x 2 |
Smart Home Interface | RS232x1 / IRInout / IR Back |
Front Panel | Big LED display panel + Standby indicator + IR receiver |
Speaker Main Speaker | |
Material | Aviation aluminum |
Size | 1196 x 167x1106 mm |
Noise Ratio | 93d B |
Distortion | 0.30% |
Power | 25W/channel THD=1% |
Surround Speaker | |
Material | Aviation aluminum |
Size | 135 x 243.5 x 110.6 mm |
Speaker Unit | Left rear surround 1 inch tweeter + 4inch bass |
Frequency Response (3DB) | Left rear surround 100-20KHz |
Noise Ratio | 93d B |
Distortion | 0.30% |
Power | 25W/channel THD=1% |
Subwoofer Speaker | |
Material Aviation | Aviation aluminum |
Size | 329 x 289 x 298 mm |
Speaker Unit | 8inch Subwoofer x 3 |
Frequency Response (3DB) | 26-200HZ |
Distortion | 0.07% |
Power | 300W (RMS) |
System Planning | |
Ul | EGUI 2.0 |
OSD Language | Simplified Chinese, Traditional Chinese, English, French, Spanish, Italian, Dutch, Germany, Polish, Danish, Russian, Thai, Vietnamese |
Disk format | EXT3, EXT4, FAT, NTFS, GPT |
Output Resolution | PAL, NTSC, 720P@50/60Hz, 1080P@50/60Hz, 2160P@25/30/50/60Hz |
Video Processing | Imprex2.0 Video Decoding Engine Support HDR Support HDR 10 |
Picture Decoding | Full HD JPEG hardware decoding up to 64 million pixels PNG hardware decoding up to 64 million pixels |
Subtitle | SRT, SSA, PGS (Built-in), SMI |
Intelligent Home Control | Control4 TCP/IP Intelligent Control RS232 Intelligent Control Infrared signal control |
FAQ
Q: What is your main product?
A: Our main products range cove power bank charger, power battery case charger and Android Game box,3D network media player, android TV box & TV stick, iPush & EZCast, air mouse & keyboard accessories etc., and with customized APK integration.
Q: What are your advantages in this industry?
A: 1. We have strict quality control system, FCC/CE/ROHS approval.
2. We have experienced R&D team, be able to provide prompt support and all kinds of software maintenance.
Q: What is your product warranty?
A: We offer 1 year product warranty.