Best Product Home Theatre TV Soundbar
Specification:
Specification | Model | LP-09 | ||
Product Name | SOUNDBAR | |||
Channel | 2CH | |||
Out Power R.M.S | 20W*2 RMS | |||
FREQUENCY RESPONSE | 80Hz-18K Hz ±6dB | |||
S/N | 76dB | |||
THD+N | ≤0.3% | |||
AUX Input Sensitivity | 400mV | |||
Power amplifier | CLSS-D | |||
Supply voltage | DC15V/3A | |||
Coaxial decoding | PCM | |||
Optical decoding | PCM | |||
SPEAKER | Full-frequency | |||
SPEAKER SIZE | 2 inch(52mm) | |||
IMPEDANCE | 4Ω | |||
SPEAKER POWER | 15W*4 | |||
Number of speakers | 4PCS | |||
Bluetooth version | 5.0+EDR | |||
Remote | YES | |||
TF Card | YES | |||
Shell structure and material | Black highlight of PVC | |||
cavity structure | Closed type | |||
Audio line | .5 mm TO 3.5 mm stereo, 1.5 M in length | |||
Size | Product size | L800mm×H64mm×D51mm | ||
Product Net Weight | 1.85KG | |||
Inner packing type | A=A | |||
Package size (W*H*D) | L920mm×H83mm×D100mm 1.752KG | |||
Outer packing type | A=A | |||
Carton size | L930mm×H310mm×D264mm 17.2KG | |||
Pcs/Carton | 9sets | |||
Carton N.W./G.W. |
Product show:
Company Information:
FAQ:
Q: What is your main product?
A: Our main products range cove UHD Media Player, Android TV Box, intel MINI PC, EZCast,etc Audio&Video Accessories and USB power charger, power bank, power case charger consumer electronic.
Q: What are your advantages in this industry?
A: We have strict quality control system, FCC/CE/ROHS approval. And all 4k blu ray media player is 100% tested before ship out
Q: What is your product warranty?
A: We offer 1 year product warranty.
Q: What is your min order?
A: Min order is 500pcs, you can start with 1 or 2 pieces samples testing.
Q: How to pay for your order?
A: Paypal or western union are welcome for sample order, T/T or L/C are welcome for regular order.