Best Price Home Theatre System Soundbar
Specification:
Specification | Model | LP-08 | ||
Product Name | SOUNDBAR | |||
Channel | 2CH | |||
OUT POWER R.M.S | 5W*2 | |||
FREQUENCY RESPONSE | 100Hz-16K Hz ±5dB | |||
S/N | 76dB | |||
THD+N | ≤0.3% | |||
AUX Input sensitivity | 350mV | |||
Power amplifier | CLASS-D | |||
TF Card Play | MP3 | |||
Supply voltage | DC5V/500mA | |||
Battery Specification | 18650 1800mAh/3.7V | |||
SPEAKER SIZE | 40mm16 In-core double magnetic field | |||
IMPEDANCE | 4Ω | |||
SPEAKER POWER | 5W | |||
Number of speakers | 2PCS | |||
PassiveRadiators-PRs | 2PCS | |||
PassiveRadiators-PRs SIZE | 50*120mm | |||
Bluetooth version | 4.1 | |||
Remote control | 5.0+EDR | |||
U-disk playback function | YES | |||
Shell structure and material | ABS+Wiring | |||
cavity structure | Closed type | |||
Audio line | 3.5 mm TO 3.5 mm stereo | |||
Dimension | Shape size | L410mm×H60mm×D57mm | ||
Product Net Weight | 0.48kg | |||
Inner packing type | Color Box | |||
Package size (W*H*D) | L430mm×H64mm×D82mm 0.75KG | |||
Outer packing type | A=A | |||
Carton size | L450*W430*H335(mm)19KG | |||
Pcs/Carton | 25sets | |||
Carton N.W./G.W. |
Product Show:
FAQ:
Q: What are your advantages in this industry?
A: 1. We have strict quality control system, FCC/CE/ROHS approval.
2. We have experienced R&D team, be able to provide prompt support and all kinds of software maintenance.
Q: What is your product warranty?
A: We offer 1 year product warranty.
Q: what is your minimum order?
A: the moq is 500pcs. You can start with one or two samples.
Company Information: