Feature
● Support Automatic switch frame rate
● Support Resume from break point
● Support Select time playback
● Support 3D movie playback
● Support HDR wide color gamut
● Support ImpreX video enhancing
Specification
Model | A5 |
Case Material | Aluminium alloy with wire drawing process |
Color | Black |
Hardware | |
CPU | Hi3798CV200 Quad core ARM Cortex-A53 up to 2.0GHz, ARMv8-A architecture with multimedia accelerator engine Neon, build in hardware JAVA accelerator and hardware floating point coprocessor |
GPU | Build in ARM Mali-720 3D GPU, OpenGL ES 3.1/3.0/2.0/1.1/1.0 and OpenVG 1.1 support, OpenCL 1.2/1.1 full profile/RenderScript support, Microsoft DirectX 11 FL9_3 support, ASTC(Adaptive Scalable Texture Compression) support, Pixel fill rate is greater than 2.7Gpix/s, Triangle up to 280Mtri/s, Floating point operations up to 103GFLOPS |
Memory | 2GB DDR3 |
Flash | 8GB Flash |
LAN Network | 10/100/1000M RJ45 adaptive ethernet |
WiFi Network | 802.11 b/g/n 2.4G Wi-Fi |
Bluetooth | BT4.0 |
Interface | 1 x SATA |
| 1 x USB 3.0 host |
| 2 x USB 2.0 host |
| 1 x TF card |
| 1 x RJ-45 Ethernet Jack (10/100/1000Mbps) |
| 1 x HDMI2.0a(up to 4K2K 60fps output) |
| 1 x Optical SPDIF, 1 x Coaxial |
| 1 x AV |
| 1 x DC in Jack |
| 1 x LED White-Light dot matrix panel, 1 x Power LED indicator |
System | |
OS | Google Android 5.1.1 |
File System | EXT3, EXT4, FAT16, FAT32, NTFS, GPT |
Video Decoder | HiVXE2.0 video decode engine |
Video Formats | MKV, ISO, MP4, AVI, MOV, MPG, MPEG, WMV, DAT etc. |
Graphics and Display Processing | HDR10 support |
Subtitle | SRT, SSA, PGS, SMI |
Audio Decoder | MPEG L1/L2 |
Audio Formats | APE, FLAC, WAV, AAC, WMA, MP3, AMR, MID, OGG etc. |
Picture Decoder | Full HD JPEG hardware decoding up to 64 million pixels |
Picture Formats | JPG, JPEG, PNG, BMP etc. |
Language | English, Simplified Chinese etc (will add new languages according to user needs) |
DLNA Protocol | Support DLNA Protocol |
File share | Samba, NFS |
WiFi hotspot | Support |
Mouse/Keyboard | Support mouse and keyboard USB |
XBMC Kodi | |
Blu-ray ISO Playback | Support |
Blu-ray Menu Navigation | Support |
HD Audio Passthrough | Support |
1080P Hardware Acceleration | Support |
3D Blu-ray ISO Playback | Support |
DVD Menu Navigation | Support |
Access Home Sharing Server | Support |
OTA Update Support | Support |
Applications | |
Online | Browse all video websites, support Netflix, Hulu, Youtube etc |
APPs | Apps download freely from android market etc |
Media | Local Media playback, support HDD, U disk, TF card |
Talk online | Support Skype video call, Facebook, Twitter, QQ etc |
Tools | Support DLNA, AirPlay, Google TV Remote etc |
Accessories | |
What's in the packing box | 1 x A5 UHD Media Player |
| 1 x IR remote control |
| 1 x DC 12V 2A power adapter with plug converter(1 x Europe plug converter, 1 x USA plug converter) |
| 1 x SATA cable |
| 1 x HDMI cable |
| 1 x AV cable |
| 2 x AAA battery |
| 1 x User Manual |
Other | |
Product Dimension | 189 x 150 x 33 mm |
Product Weight | 503 g |
Packing Box Dimension | 232 x 216 x 86 mm |
Packing Box Weight | 1066.5 g |
QTY/CTN | 20 |
Carton Dimension | 627 x 443 x 253 mm |
Carton Weight | 22.51 Kg |
FAQ:
Q1. Are you a manufacturer or a trading company?
We are a manufacturer, providing OEM & ODM service.
Q2. Can I print my own logo on this items?
Yes, please send your photo to us, and we will proceed the samples production. If your order QTY meet our MOQ, we will offer free logo cost.
Q3. I would like to put my logo on the package box also.
Please ask us for the box design on PDF. We can help design for you.
Q4. Can you do OEM or ODM?
A: Sure, OEM is our main business, ODM will be warmly welcomed as well, please advise your thoughts.
Q5. What about your lead-time?
A: 1) Approx. 10~20 days after deposit and artwork confirmed for bulk orders.
2) Approx. 3 days for neutral samples.
Q6. Warranty and RMA policy?
A: All of our products will be with 12 months warranty, special requirement can be discuss
Q7. Can you accept small orders?
A: Yes, welcome small trial orders. However, go with neutral packaging OR our brand packaging, otherwise additional cost for OEM packaging.
Q8. Free samples or not?
A: It depends. Usually, we charge samples; sample fee can be refund against your official PO. Please let us discuss details if free sample requested.
Q9. How to order?
A: Please contact us now by your most convenient way.